Product Details:
For Use in | Partition Walls, Roof, Floor, Side Walls |
Shape | Rectangular |
Brick/Block Color | Grey |
Coverage Area | 1.29Sqft / Block |
Dry Weight | 7-8 kg for 4inch block |
Density | 600-650 kg/m3 (dry) |
Our company holds vast experience in this domain and is involved in offering Rectangular AAC Block.
Features:
Product Details:
Color | Grey |
Shape | Rectangle |
For Use in | Partition Walls |
Dimensions | 600*200*100 mm |
Compressive Strength | Greater than 7.5 Mpa |
Water Absorption | 6% - 12% |
Being the preferred choice of our customers, we are engaged in offering Fly Ash Block.
Features:
Product Details:
For Use in | Side Walls, Roof, Floor, Partition Walls |
Brick/Block Color | Grey |
Coverage Area | 1.29Sqft / Block |
Dry Density | 600-650 kg/m3 (dry) |
Compressive Strength | Greater than 3 N/mm2 (MPa) |
Shape | Rectangle |
Modulus Of Elasticity | 2040 MPa |
Our company holds immense experience in this domain and is involved in offering wide assortment of Lightweight Block.
Features:
Specification:
Product Details:
Shape | Rectangle |
For Use in | Side Walls |
Brick/Block Color | Grey |
Coverage Area | 1.29Sqft / Block |
Dry Density | 550 - 650 Kg/m3 |
Compressive Strength | 3 N/mm2 |
Product Details:
Material | Cement |
Shape | Rectangle |
For Use in | Floor, Roof, Side Walls, Partition Walls |
Brick/Block Color | Grey |
Sound Reduction | 37-42 dB |
Thermal Conductivity | 0.12 W/m-k |
Dry Density | 551 - 650 kg/rn3 |
We have carved a niche amongst the most dominant names in this domain, engaged in offering AAC Block.
Features:
Other Features:
Applications:
Technical Specifications:
Property | Unit | Value | |||||
Face Size | mm | 600 x 200 | |||||
Thickness | mm | 75 | 100 | 125 | 150 | 200 | 230 |
Dry weight | kg | 5.3 | 7 | 8.8 | 11 | 14 | 16 |
Compressive strength** min | N/mn² | 3 | |||||
Fire Resistance-load Bearing (200 mm thickness) | Hrs | 4 | |||||
Non Load Bearing (100 mm thickness) | Hrs | 4 |
Product Details:
Size | 24 in x 8 in x 4 in |
Shape | Rectanguler |
Usage/Application | Floor |
Material | Concrete |
Color | Grey |
Design | Solid |
For Use in | Roof, Floor, Partition Walls, Side Walls |
Coverage Area | 1.29 |
Brick/Block Color | grey |
Length | 600mm(2ft) |
Country of Origin | Made in India |
Dry Density | 550-650 kg/m3 |
Sound Reducing | 45dB |
Product Details:
Block Type | Broken |
For Use in | Construction Filling |
Drying Shrinkage | 0.10% |
Water Absorption | Below 10% by mass |
Fire Rating | 120 Minutes |
Normal Dry Density | 550 - 650 Kg / m3 |
Product Details:
Usage/Application | Comarcial |
Packaging Type | Packet |
Color | Gray |
Product Description
Grade StandardReagent GradeUsage/ApplicationRoads over soft groundColorGrayCompressive Strength0.2 to 10 N/mm2Density300 to 1600 kg/m3FeatureGood thermal conductivity and insulation
Concrete Filling Service are one of the well-contrived and very well-tested ranges of our firm presented in stringent conformity of our standards and norms.